Social Bookmarking is a way to build up your interaction with like-minded people within a short period. Since society has been a global village, it is difficult to ignore the importance of social media or channels to connect people worldwide.
You would have certainly experienced sending emails to your friends and family members to inform them about your online website regarding any business. It is social bookmarking.
Table of Contents
What is Social Bookmarking?
It would help if you tagged the desired web pages on your computer or laptop easily so that the required information can be stored, organized, managed, and searched at the right time when there is an actual requirement to browse them. It becomes very difficult to write down the links to web pages that you find very important.
Social bookmarking plays a vital role in storing the desired tagged pages, and that can be accessed later easily without many hurdles.
You can make a social booking by installing the button in the toolbar after passing through the registration process when you are accessing any webpage and want to store that information. You have to click the button in the toolbar, and the desired page will be saved in your system.
About Social Bookmarking Sites
Similarly, Social Bookmarking sites are always in demand. The main reason behind that is the presence of larger sections of society on social media platforms. When you are running a blog, you can make your blog a bookmark on various bookmarking sites.
Though, the content is the king. If you have been updating your blog with quality content at regular intervals, more customers will be visiting your blog. Simultaneously, creating high-quality backlinks will add value to your blog’s ranking on different search engines.
For 2024 Top 10 Social Bookmarking Sites
Many people search best social bookmarking sites that have high da pa and huge traffic. So here we share some sites list. Take a look;
Sr. No. | Social Bookmarking Site | Domain Authority (DA) | Page Authority (PA) |
1 | https://www.facebook.com/ | 96 | 100 |
2 | https://www.linkedin.com/ | 98 | 98 |
3 | https://www.twitter.com/ | 94 | 100 |
4 | https://www.pinterest.com/ | 94 | 96 |
5 | https://www.tumblr.com/ | 85 | 100 |
6 | https://www.instagram.com/ | 93 | 100 |
7 | https://wordpress.com/ | 92 | 88 |
8 | https://medium.com/ | 95 | 81 |
9 | https://www.wix.com/ | 94 | 87 |
10 | https://www.blogger.com/ | 99 | 100 |
Also Check: Profile Creation Sites List
Benefits of Social Bookmarking
If you are from the Digital Marketing field then you are very well aware of where to use these sites and how to submit them. Now we share some most effective benefits of social bookmarking.
#1. Enhance Visibility
Social bookmarking sites are the main priorities for all bloggers or online marketers. If your content is original and has high quality than your competitors, your post becomes viral within a short period. It helps to drive more traffic to your website quickly, and you have a better chance to convert your visitors into prospective clients. It enhances your conversion rate also.
#2. Brand Formation
It takes several years to become a brand for a company if the traditional marketing approach is followed consistently. But, the time has been changed. Social bookmarking sites are effective tools to create your brand within a few weeks and months. It all depends upon your profile creation and regular content updations on the website for creating brand formation. Brand building has long-lasting rewards. You can create a positive image in your prospective customers’ or subscribers’ minds for materializing long-term gains.
#3. Communities and Categories
Everyone wants to promote his products or services to the target segment. You can easily find your favorite categories or communities’ niches on social bookmarking sites. So, you will obtain the right feedback or interest of the people towards your circulated information. The same information can be analyzed and re-posted on other social sites to approach more customers or subscribers.
#4. Generate More Traffic
When your website is ready, the first important task is to promote social media platforms and social bookmarking sites to generate high traffic quickly. You can connect to the entire world on social media platforms within a few minutes and can attract both domestic and international customers at the same time.
Finally, we are sure that you will be able to post and submit your articles links on bookmarking sites and get the best results in SERP.
Check the list of Top 100+ Social Bookmarking Sites List for 2024
Look at the list of sites that will help in your business growth in 2024 and the next upcoming years.
Sr. No. | Social Bookmarking Site | Domain Authority (DA) | Page Authority (PA) |
1 | https://www.scoop.it | 93 | 74 |
2 | https://www.reddit.com/ | 91 | 90 |
3 | https://www.google.com/bookmarks | 100 | 80 |
4 | https://dev.to/ | 79 | 60 |
5 | https://imgur.com/ | 92 | 82 |
6 | https://www.livejournal.com/ | 92 | 99 |
7 | https://evernote.com/ | 92 | 77 |
8 | https://www.minds.com/ | 87 | 66 |
9 | https://social.wtguru.com/ | 41 | 39 |
10 | https://ello.co/ | 79 | 94 |
11 | https://slashdot.org/ | 91 | 95 |
12 | https://tutpub.com/ | 25 | 47 |
13 | https://bitly.com | 93 | 75 |
14 | https://flipboard.com | 91 | 70 |
15 | https://www.plurk.com | 88 | 70 |
16 | https://www.instapaper.com | 87 | 70 |
17 | https://www.pearltrees.com | 86 | 70 |
18 | https://mix.com/ | 78 | 60 |
19 | https://visual.ly/ | 80 | 70 |
20 | https://weheartit.com/ | 77 | 95 |
21 | https://blebleto.me/ | 33 | 37 |
22 | https://justpaste.it/ | 89 | 64 |
23 | https://todays1051.net/ | 30 | 48 |
24 | https://www.flickr.com/ | 91 | 95 |
25 | https://www.deviantart.com/ | 86 | 79 |
26 | https://feedly.com/ | 84 | 75 |
27 | https://www.ttlink.com/ | 56 | 59 |
28 | https://www.plerb.com/ | 49 | 57 |
29 | https://stumbleupon.com/ | 90 | 76 |
30 | https://www.diigo.com/ | 89 | 74 |
31 | https://viesearch.com/ | 44 | 57 |
32 | https://myspace.com/ | 95 | 81 |
33 | https://www.folkd.com/ | 63 | 67 |
34 | https://list.ly/ | 80 | 63 |
35 | https://www.skybacklinks.com/ | 19 | 44 |
36 | https://growthhackers.com/ | 65 | 59 |
37 | https://www.photo.net/ | 82 | 66 |
38 | https://pbase.com/ | 84 | 63 |
39 | https://www.boredpanda.com/ | 91 | 69 |
40 | https://www.shutterfly.com/ | 80 | 69 |
41 | https://dayviews.com/ | 51 | 57 |
42 | https://posteezy.com/ | 38 | 47 |
43 | https://penzu.com/ | 66 | 65 |
44 | https://www.cheezburger.com/ | 86 | 63 |
45 | https://weheartit.com/ | 77 | 95 |
46 | https://linkagogo.com/ | 51 | 57 |
47 | https://url.org/ | 46 | 58 |
48 | https://www.pusha.se/ | 45 | 57 |
49 | https://public.bookmax.net | 46 | 46 |
50 | https://www.blogengage.com/ | 67 | 54 |
51 | https://www.techsite.io | 49 | 48 |
52 | https://www.festivals.ipt.pw/ | 39 | 47 |
53 | https://openoox.com | 37 | 39 |
54 | https://www.channelkit.com | 34 | 34 |
55 | https://www.socialbookmarkssite.com/ | 37 | 53 |
56 | https://www.wirefan.com/ | 29 | 52 |
57 | https://www.do-it-mobile.com/ | 30 | 42 |
58 | https://www.worldranklist.com/ | 27 | 44 |
59 | https://www.whitelinks.com/ | 21 | 49 |
60 | https://bookmarksmywebs.com/ | 22 | 45 |
61 | https://www.bookmarkgroups.com/ | 20 | 49 |
62 | https://bookmarksclub.com/ | 19 | 46 |
63 | https://trello.com/ | 91 | 76 |
64 | https://www.clickone.co.in/ | 26 | 46 |
65 | https://steemit.com/ | 89 | 67 |
66 | https://lastpass.com/ | 89 | 70 |
67 | https://www.quickbookmarks.com/ | 20 | 46 |
68 | https://getpocket.com/ | 91 | 75 |
69 | https://padlet.com/ | 82 | 71 |
70 | https://dzone.com/ | 83 | 63 |
71 | https://www.techdirt.com/ | 80 | 64 |
72 | https://soundcloud.com/ | 93 | 84 |
73 | https://www.techsite.io/ | 49 | 48 |
74 | https://www.creativelive.com/ | 71 | 64 |
75 | https://www.bagtheweb.com/ | 52 | 57 |
76 | https://speakerdeck.com/ | 83 | 63 |
77 | https://wakelet.com/ | 66 | 58 |
78 | https://triberr.com/ | 56 | 58 |
79 | https://www.edocr.com/ | 69 | 62 |
80 | https://giphy.com/ | 92 | 75 |
81 | https://www.mobypicture.com/ | 81 | 61 |
82 | https://www.mightycause.com/ | 65 | 51 |
83 | https://hubpages.com/ | 92 | 70 |
84 | https://lockerdome.com/ | 80 | 57 |
85 | https://www.sitejot.com/ | 44 | 58 |
86 | https://blogmarks.net/ | 55 | 61 |
87 | https://techspy.com | 37 | 47 |
88 | https://www.techdirt.com | 80 | 64 |
89 | https://www.blogengage.com | 67 | 54 |
90 | https://linkarena.com | 43 | 58 |
91 | https://dzone.com | 83 | 63 |
92 | https://boingboing.net | 89 | 73 |
93 | https://growth.org | 46 | 39 |
94 | https://dotnetkicks.com | 38 | 50 |
95 | https://www.metafilter.com | 83 | 66 |
96 | https://www.updatesee.com | 24 | 47 |
97 | http://www.hubcage.com | 15 | 40 |
98 | https://www.bibsonomy.org | 53 | 61 |
99 | https://www.digg.com | 93 | 80 |
100 | https://www.aboogy.com | 23 | 50 |
Also Check:
Conclusion
Sites like Reddit, Tumblr, Plurk, and many more are essential for enhancing your business. You can increase your website ranking on different search engine result pages quickly and increase your subscription list by marketing your blog.
It is an organic way to promote your blog or website, and you can win people’s confidence by posting interesting and engaging content online.
+ There are no comments
Add yours